There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Master the math behind economic decisions!
Instructor: sheesh kumar thakur
Language: Bilingual(English and Hindi)
Validity Period: 180 days
Description:
This course provides a comprehensive overview of the mathematical concepts and techniques essential for understanding and analyzing economic theories and models. Topics covered include algebra, calculus, and optimization, all within the context of economic applications.
Key Highlights:
What you will learn:
| Basics | |||
| Real Numbers 6:00 | Preview | ||
| Domain and Range 13:00 | Preview | ||
| Intervals 8:00 | Preview | ||
| Absolute Values 21:00 | |||
| Non linear Graphs 30:00 | |||
| Linear Inequalities 15:00 | |||
| Limit And Continuity | |||
| Limit of Function 9:00 | |||
| Continuity of function : explanation and numerical examples. 15:00 | |||
| Method of Factors _ Limit of Function. 12:00 | |||
| Substitution method _ limit of function 9:00 | |||
| Method of rationalisation_ limit of function 9:00 | |||
| Limit when X tends to infinity 5:00 | |||
| Continuity of function _ explanation and numerical examples. | |||
| Derivatives | |||
| Product Rule- Derivative 12:00 | |||
| Quotient Rule- Derivative(Maths for economics) 12:00 | |||
| Derivatives of sum and difference (Maths for economics) 11:00 | |||
| Power Rule - derivatives (Maths for economics) 9:00 | |||
| Chain Rule - Derivative(Maths for Economics) 15:00 | |||
| Logarithmic Differentiation ( Maths for Economics) | |||
| Derivatives of Log Function (Maths for Economics) 10:00 | |||
| Implicit derivatives (maths for economics) 7:00 | |||
| Derivative of Exponential functions (Maths for Economics) 6:00 | |||
| Derivatives of Parametric function 5:00 | |||
| Application of Derivatives in Economics. | |||
| Cobb-Douglas Production Function and Euler Theorem. 9:00 | |||
| Minimum and maximum values function_ Economics and Mathematics 18:00 | |||
| Increasing and Decreasing Functions_ Mathematical Economics 13:00 | |||
| Homogenous Functions_ explanation and examples ( Economics and business) 12:00 | |||
| Euler Theorem on homogeneous functions 9:00 | |||
| Elasticity of demand and numerical examples 16:00 | |||
| AR and MR and Relationship with Elasticity of Demand. 11:00 | |||
| Marginal Revenue Calculation_ Numerical example 8:00 | |||
| AC slope and relationship between AC and MC 6:00 | |||
| Calculus and Output Maximization 13:00 | |||
| Calculus and Revenue Maximization 8:00 | |||
| Calculating the AP(L) and MP(L) and maximum value of AP 6:00 | |||
| Calculating the Marginal Product of Labour and Marginal product of capital mathematically 6:00 | |||
| Calculus and Output Maximization 13:00 | |||
| Calculus and cost minimisation 9:00 | |||
| Calculating the Marginal Product of Labour and Marginal product of capital mathematically 6:00 | |||
| Calculating the AP(L) and MP(L) and maximum value of AP 6:00 | |||
| Calculus and perfectly competitive market. 16:00 | |||
| Calculus and monopoly profit Maximization 10:00 | |||
| Two Variable Derivatives | |||
| Partial Derivatives 23:00 | |||
| Maxima and minima monopoly example _ two variables 14:00 | |||
| Maxima and minima in case of two variables 7:00 | |||
| Application of Two Variables Derivatives | |||
| Lagrange Multiplier or Constrained Optimisation 23:00 | |||
| Lagrange Multiplier and Utility Maximization 17:00 | |||
| Convex and Concave Functions | |||
| Convex Functions 18:00 | |||
| Concave Functions 15:00 | |||
| Integration | |||
| Basic Rules of Integration. Mathematics for Economics. 18:00 | |||
| Definite Integral : Maths for Economics 17:00 | |||
| Integration by Parts 14:00 | |||
| Integration by Substitution 19:00 | |||
| Integration by division 12:00 | |||
| Partial Integration 16:00 | |||
| Application of Integration in Economics. | |||
| Calculating TR from MR 14:00 | |||
| Calculating Total Cost from Marginal cost 8:00 | |||
| Capital formation through integration 5:00 | |||
| Consumer Surplus and integration 14:00 | |||
| Differential Equation | |||
| Differential equation degree and order 7:00 | |||
| Variables Separable Method 8:00 | |||
| Exact Differential Equation 13:00 | |||
| First order linear Differential Equation 16:00 | |||
| Second order linear Differential equation 18:00 | |||
| Applications of Differential Equation | |||
| Utility function 4:00 | |||
| Market equilibrium 12:00 | |||
| Derivation of Demand Function 3:00 | |||
| Difference Equation | |||
| Homogeneous first order difference, equation, 13:00 | |||
| Homogenous second order difference equation 19:00 | |||
| Non homogeneous difference Equation 22:00 | |||
| Difference Equation Applications | |||
| Lagged Income Determination Model 8:00 | |||
| Cobweb Model 12:00 | |||
| Harrod Growth Model 12:00 | |||
| Multiplier and Accelerator Model 13:00 | |||
| Analytical Geometry | |||
| Intercept and slope form of straight line 7:00 | |||
| Point slope form of straight line 5:00 | |||
| Intercept form of straight line 8:00 | |||
| Two Points form of straight line 15:00 | |||
| Circle 19:00 | |||
| Parabola -1 19:00 | |||
| Parabola -2 7:00 | |||
| Parabola Examples 12:00 | |||
| Rectangular Hyperbola 13:00 | |||
| Set Theory | |||
| Set Theory 12:00 | |||
| Elementary operations on sets 17:00 | |||
| Applications of set theory 11:00 | |||
| Matrices | |||
| Understanding Matrices 12:00 | |||
| Addition and subtraction 6:00 | |||
| Multiplication 11:00 | |||
| Transpose of a Matrix 5:00 | |||
| Determinants 21:00 | |||
| Minor and Cofactors 14:00 | |||
| Adjoint Matrix 13:00 | |||
| Inverse of Matrix 15:00 | |||
| Cramer Rule 21:00 | |||
| Matrix Method 20:00 | |||
| Income Determination and Cramer’s Rule 12:00 | |||
| Input Input and Output Analysis | |||
| Input -Output Analysis Introduction 14:00 | |||
| Hawkins Simon Conditions 7:00 | |||
| Two sector economy 10:00 | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :